- JAMAICA | Currency Depreciation Has Slowed – BOJ
 - JAMAICA | Bank of Jamaica Cuts Interest Rates as US Trade Wars Rattle Global Markets
 - JAMAICA | Bank of Jamaica issue new standards for ABM banking machines
 - JAMAICA | Bank of Jamaica maintains its 7.0% policy interest rate in support of inflation reduction
 - JAMAICA | BOJ On Track For Digital Currency Rollout
 - JAMAICA | BOJ Projects 11.3% increase in value of Currency for December
 - JAMAICA | BOJ Soon To Rollout local Digital Currency
 - JAMAICA | BOJ to Maintain Tight Liquidity, 7.0% Policy interest rate, Foreign Exchange Stability
 - JAMAICA | Following BOJ Interest Rate Hike, Manufacturers, Exporters Warn of Recession
 - JAMAICA | PNP MP Fitz Jackson Tables Motion demanding BOJ Set Minimum Service Standards for ATMs
 - JAMAICA | Wages and productivity in the context of inflation control
 - JAMAICA'S Monetary Base Surges $11 Billion as Economic Indicators Show Strength
 - JAMAICA| BOJ Chief: 'We're in Full Control' - Governor Byles Calms Foreign Exchange Fears with US$6.2B reserves & FX Market explainer
 

										En				
										Ar